TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Taiwan | Information Technology | 9.4% |
SAMSUNG ELECTRONICS CO LTD | South Korea | Information Technology | 7.1% |
VIPSHOP HOLDINGS LTD | China | Consumer Discretionary | 6.9% |
GRUPO FINANCIERO BANORTE SAB DE CV | Mexico | Financials | 5.2% |
EMBASSY OFFICE PARKS REIT | India | Real Estate | 4.8% |
CENTRAIS ELETRICAS BRASILEIRAS SA | Brazil | Utilities | 4.7% |
KOTAK MAHINDRA BANK LTD | India | Financials | 4.2% |
ICICI LOMBARD GENERAL INSURANCE CO LTD | India | Financials | 3.8% |
HYUNDAI MOTOR CO | South Korea | Consumer Discretionary | 3.8% |
HONG KONG EXCHANGES & CLEARING LTD | Hong Kong | Financials | 2.8% |
Asia | 80.1 % |
Latin America | 18.7 % |
Eastern Europe | 1.2 % |
Total % Equities | 100.0 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
MSCI DAILY TR NET CHINA USD |