TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Taiwan | Information Technology | 9.7% |
VIPSHOP HOLDINGS LTD | China | Consumer Discretionary | 6.9% |
GRUPO FINANCIERO BANORTE SAB DE CV | Mexico | Financials | 5.3% |
EMBASSY OFFICE PARKS REIT | India | Real Estate | 4.7% |
SAMSUNG ELECTRONICS CO LTD | South Korea | Information Technology | 4.6% |
KOTAK MAHINDRA BANK LTD | India | Financials | 4.5% |
CENTRAIS ELETRICAS BRASILEIRAS SA | Brazil | Utilities | 4.3% |
HYUNDAI MOTOR CO | South Korea | Consumer Discretionary | 3.7% |
ICICI LOMBARD GENERAL INSURANCE CO LTD | India | Financials | 3.7% |
HONG KONG EXCHANGES & CLEARING LTD | Hong Kong | Financials | 2.9% |
Asia | 78.8 % |
Latin America | 20.1 % |
Eastern Europe | 1.1 % |
Total % Equities | 100.0 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
S&P 500 INDEX |